Don Bradman & Bill Ponsford of Australia tops the chart of 2 double centuries in one test inning. In a match against England at Kennington Oval. They both scored 244 and 266 respectively. Again Don Bradman, this time with Sid Barnes scored 234 each in a match against England at Sydney Cricket Ground. 3rd on the list are West Indian legends, Sir Gary Sobers & Conrad Hunte. In a match against Pakistan in Sabina Park they both scored 365* and 260 respectively.
S No. | Match | Player 1 | Player 2 | Team | Ground | |
1 | Australia vs England | Don Bradman (244) | Bill Ponsford (266) | Australia | Kennington Oval | |
2 | Australia vs England | Don Bradman (234) | Sid Barnes (234) | Australia | Sydney Cricket Ground | |
3 | West Indies vs Pakistan | Gary Sobers (365*) | Conrad Hunte (260) | West Indies | Sabina Park | |
4 | Australia vs West Indies | William Morris Lawry (210) | Bob Simpson (201) | Australia | Kensington Oval | |
5 | Pakistan vs India | Javed Miandad (280*) | Mudassar Nazar (231) | Pakistan | Niaz Stadium | |
6 | England vs India | Mike Gatting (207) | Graeme Fowler (201) | England | MA Chidambaram Stadium | |
7 | Pakistan vs Sri Lanka | Qasim Omar (206) | Javed Miandad (203*) | Pakistan | Iqbal Stadium | |
8 | Sri Lanka vs India | Sanath Jayasuriya (340) | Roshan Mahanama (225) | Sri Lanka | R Premadasa Stadium | |
9 | Pakistan vs Sri Lanka | Ijaj Ahmed (211) | Inzamam-ul-Haq (200*) | Pakistan | Bangabandhu National Stadium | |
10 | Sri Lanka vs Zimbabwe | Kumar Sangakkara (270) | Marvan Atapattu (249) | Sri Lanka | Queens Sports Club | |
11 | West Indies vs South Africa | Wavell Hinds (213) | Shivnarine Chanderpaul (203*) | Sri Lanka | Bourda | |
12 | Sri Lanka vs South Africa | Mahela Jayawardene (374) | Kumar Sangakkara (287) | Sri Lanka | Sinhalese Sports Club Ground | |
13 | South Africa vs Bangladesh | Graeme Smith (232) | Neil McKenzie (226) | South Africa | Zahur Ahmed Chowdhury Stadium | |
14 | India vs Australia | Gautam Gambhir (206) | VVS Laxman (200*) | India | Arun Jaitley Stadium | |
15 | Sri Lanka vs Pakistan | Mahela Jayawardene (240) | Thilan Samaraweera (231) | Sri Lanka | National Stadium (Karachi) | |
16 | Australia vs India | Ricky Ponting (221) | Michael Clarke (210) | Australia | Adelaide Oval | |
17 | Australia vs West Indies | Marnus Labuschagne (204) | Steven Smith (200*) | Australia | Perth Stadium | |
18 | New Zealand vs Sri Lanka | Kane Williamson (215) | Henry Nicholos (200*) | New Zealand | Basin Reserve | |
19 | Sri Lanka vs Ireland | Kusal Mendis (245) | Nishan Madhushanka (205) | Sri Lanka | Galle International Stadium |
FAQs
1. Which pair is ranked 1st in the list of 2 double centuries in one test inning?
Don Bradman & Bill Ponsford stand first on the list. In a match against England at Kennington Oval. They both scored 244 and 266 respectively.
2. Which is the only South African pair on the list?
Graeme Smith & Neil McKenzie is the only pair who scored 2 double-centuries each in a single test inning. In a match against Bangladesh in Zahur Ahmed Chowdhury Stadium they both scored 232 & 226 respectively.
3. Which is the only New Zealand pair on the list?
Kane Williamson & Henry Nicholls is the only pair who scored 2 double-centuries each in a single test inning. In a match against Sri Lanka in Basin Reserve, they both scored 215 & 200* respectively.
4. Which is the only Indian pair on the list?
Gautam Gambhir & VVS Laxman is the only pair who scored 2 double-centuries each in a single test inning. In a match against Australia in Arun Jaitley Stadium They both scored 206 & 200* respectively.
5. Which is the only West Indian pair on the list?
Gary Sobers & Conrad Hunte are the only pair who scored 2 double-centuries each in a single test inning. In a match against Pakistan in Sabina Park They both scored 365* & 260 respectively.