Bowling average for any bowler is a key metric to judge the wicket-taking capability of the bowler and also how much a bowler gives away runs.
Simply put, the bowling average is the number of runs conceded by the bowler divided by the total number of wickets taken by the bowler.
Bowling Average Formula
Bowling Average = (Total runs conceded / Total wickets taken)
So, for example, if a bowler, say “A” plays 5 matches and gives away 100 runs and takes 4 wickets, then he will have a bowling average of 25.00
If another bowler, say “B” plays 5 matches and also concedes 100 runs but takes 5 wickets, then he will have a bowling average of 20.00.
It goes without saying that a bowler would want to give away as fewer number runs as possible and take as many wickets as possible. Hence, the lower the bowling average of a bowler in terms of numbers, the better the bowling average is.
In the example given above, B (20.00) has a better bowling average than A (25.00)
1. Best Bowling Averages in Test Cricket
(Minimum 50 Test matches played)
Sl. No. | Player | Country | Span | Matches | Total Balls Bowled | Total Runs Given | Total Wickets Taken | Bowling Average |
1. | Malcolm Marshall | West Indies | 1978 – 1991 | 81 | 17584 | 7876 | 376 | 20.94 |
2. | Joel Garner | West Indies | 1977 – 1987 | 58 | 13169 | 5433 | 259 | 20.97 |
3. | Curtly Ambrose | West Indies | 1988 – 2000 | 98 | 22103 | 8501 | 405 | 20.99 |
4. | Fred Trueman | England | 1952 – 1965 | 67 | 15178 | 6625 | 307 | 21.57 |
5. | Glenn McGrath | Australia | 1993 – 2007 | 124 | 29248 | 12186 | 563 | 21.64 |
6. | Allan Donald | South Africa | 1992 – 2002 | 72 | 15519 | 7344 | 330 | 22.25 |
7. | Richard Hadlee | New Zealand | 1973 – 1990 | 86 | 21918 | 9611 | 431 | 22.29 |
8. | Vernon Philander | South Africa | 2011 – 2020 | 64 | 11391 | 5000 | 224 | 22.32 |
9. | Kagiso Rabada | South Africa | 2015 – Present | 52 | 9908 | 5446 | 243 | 22.41 |
10. | Muttiah Muralitharan | Sri Lanka | 1992 – 2010 | 133 | 44039 | 18180 | 800 | 22.72 |
This list is mainly dominated by fast bowlers with the big West Indian fast bowler Malcolm Marshall starting the proceedings and the spin wizard Muttiah Muralitharan wrapping up the list.
2. Best Bowling Averages in ODI cricket
(Minimum 100 ODI matches played)
Sl. No. | Player | Country | Span | Matches | Total Balls Bowled | Total Runs Given | Total Wickets Taken | Bowling Average |
1. | Michael Holding | West Indies | 1976 – 1987 | 102 | 5473 | 3034 | 142 | 21.36 |
2. | Richard Hadlee | New Zealand | 1973 – 1990 | 115 | 6182 | 3407 | 158 | 21.56 |
3. | Allan Donald | South Africa | 1991 – 2003 | 164 | 8561 | 5926 | 272 | 21.78 |
4. | Saqlain Mushtaq | Pakistan | 1995 – 2003 | 167 | 8770 | 6275 | 288 | 21.78 |
5. | Glenn McGrath | Australia | 1993 – 2007 | 250 | 12970 | 8391 | 381 | 22.02 |
6. | Saeed Ajmal | Pakistan | 2008 – 2015 | 113 | 6000 | 4182 | 184 | 22.72 |
7. | Muttiah Muralitharan | Sri Lanka | 1993 – 2011 | 350 | 18811 | 12326 | 534 | 23.08 |
8. | Brett Lee | Australia | 2000 – 2012 | 221 | 11185 | 8877 | 380 | 23.36 |
9. | Wasim Akram | Pakistan | 1984 – 2003 | 356 | 18186 | 11812 | 502 | 23.52 |
10. | Waqar Younis | Pakistan | 1989 – 2003 | 262 | 12698 | 9919 | 416 | 23.84 |
The above elite list is again dominated by the fast bowlers with Michael holding on top and Waqar Younis at the 10th rank.
3. Best Bowling Averages in T20I cricket
(Minimum 30 T20I matches played)
Sl. No. | Player | Country | Span | Matches | Total Balls Bowled | Total Runs Given | Total Wickets Taken | Bowling Average |
1. | Sandeep Lamichhane | Nepal | 2018 – Present | 39 | 146.5 | 932 | 73 | 12.76 |
2. | Rashid Khan | Afghanistan | 2015 – Present | 61 | 231.2 | 1418 | 109 | 13.00 |
3. | Wanindu Hasaranga | Sri Lanka | 2019 – Present | 38 | 132.4 | 877 | 62 | 14.14 |
4. | Ajantha Mendis | Sri Lanka | 2008 – 2014 | 39 | 147.3 | 952 | 66 | 14.42 |
5. | Imran Tahir | South Africa | 2013 – 2019 | 38 | 150.5 | 948 | 63 | 15.04 |
6. | Jan Frylinck | Namibia | 2019 – Present | 35 | 116 | 768 | 51 | 15.05 |
7. | Graeme Swann | England | 2008 -2012 | 39 | 135 | 859 | 51 | 16.84 |
8. | Mark Adair | Ireland | 2019 – Present | 41 | 146.5 | 1052 | 62 | 16.96 |
9. | Umar Gul | Pakistan | 2007 – 2016 | 60 | 200.3 | 1443 | 85 | 16.97 |
10. | Al-Amin Hossain | Bangladesh | 2013 – 2020 | 31 | 102.2 | 730 | 43 | 16.97 |
This time, in the shortest format of the game, the spinners have the lion’s share. The list is full of mystery spinners and also some great fast bowlers. It is all the more special to see a bowler from Nepal having the best bowling average in T20 cricket.
Over the years, all the 3 lists may change, but a big credit goes to all the 30 bowlers mentioned in this article for making their mark in the international are with their respective stellar bowling averages.
FAQs
Who has the best bowling average in test cricket?
Malcolm Marshall has the best bowling average in Test cricket (out of bowlers who have played a minimum of 50 Test matches)
Who has the best bowling average in ODI cricket?
Michael Holding has the best bowling average in ODI cricket (out of bowlers who have played a minimum of 100 ODI matches)
Who has the best bowling average in T20I cricket?
Sandeep Lamichhane has the best bowling average in T20I cricket (out of bowlers who have played a minimum of 30 T20I matches)
Read Recent Articles
- All fielding positions in cricket
- Top 10 most beautiful cricket stadiums in the world
- Top 10 bowlers with most maiden overs in ODI cricket
- Top 5 teams with most ICC trophies
- Top 10 cricketers with most international runs
- How do IPL teams make money?