Unless you are on the side of the bowling team, you love to see the ball sail over the rope anytime, don’t you? Remember “Dhoni finishes off in style”? The further the ball goes, the more it amazes our eyes.
In the world of cricket, we have seen a plethora of cricketers who have mastered the art of hitting sixes. In this article, we will see 10 cricketers who have hit the maximum number of sixes in their international careers.
Sl. No. | Name | Country | Span | Total Matches | Total Innings | Total Sixes |
---|---|---|---|---|---|---|
1 | Chris Gayle | West Indies | 1999-2021 | 483 | 551 | 553 |
2 | Shahid Afridi | Pakistan | 1996-2018 | 524 | 508 | 476 |
3 | Rohit Sharma | India | 2007-Present | 400 | 417 | 464 |
4 | Brendon McCullum | New Zealand | 2002-2016 | 432 | 474 | 398 |
5 | Martin Guptill | New Zealand | 2009-Present | 348 | 383 | 371 |
6 | MS Dhoni | India | 2004-2019 | 538 | 526 | 359 |
7 | Sanath Jayasuriya | Sri Lanka | 1989-2011 | 586 | 651 | 352 |
8 | Eoin Morgan | England | 2006-Present | 377 | 359 | 346 |
9 | AB de Villiers | Ireland, South Africa | 2004-2018 | 420 | 484 | 328 |
10 | Ross Taylor | New Zealand | 2006-2022 | 450 | 510 | 273 |
(Note- Table contains information till the beginning of IPL 2022)
The table is not everything that we have for you! We will now further see the number of sixes hit by the above-mentioned cricketers individually in Test, ODI, and T20I cricket and much much more one by one.
Chris Gayle
Test | ODI | T20I |
---|---|---|
Innings- 182 (103 matches) | Innings-294 (301 matches) | Innings-75 (79 matches) |
Total Runs-7214 | Total Runs-10480 | Total Runs-1899 |
Total Sixes- 98 | Total Sixes-331 | Total Sixes-124 |
Total Runs off Sixes-588 | Total Runs off Sixes-1986 | Total Runs off Sixes-744 |
Shahid Afridi
Test | ODI | T20I |
---|---|---|
Innings- 48 (27 matches) | Innings-369 (398 matches) | Innings-91 (99 matches) |
Total Runs- 1716 | Total Runs- 8064 | Total Runs- 1416 |
Total Sixes- 52 | Total Sixes- 351 | Total Sixes- 73 |
Total Runs off Sixes- 312 | Total Runs off Sixes- 2106 | Total Runs off Sixes- 438 |
Rohit Sharma
Test | ODI | T20I |
---|---|---|
Innings- 77 (45 matches) | Innings-223 (230 matches) | Innings- 117( 125 matches) |
Total Runs- 3137 | Total Runs- 9283 | Total Runs-3313 |
Total Sixes- 64 | Total Sixes- 245 | Total Sixes- 155 |
Total Runs off Sixes- 384 | Total Runs off Sixes- 1470 | Total Runs off Sixes- 930 |
Brendon McCullum
Test | ODI | T20I |
---|---|---|
Innings- 176 (101 matches) | Innings-228 (260 matches) | Innings-70 (71 matches) |
Total Runs- 6453 | Total Runs- 6083 | Total Runs- 2140 |
Total Sixes- 107 | Total Sixes- 200 | Total Sixes- 91 |
Total Runs off Sixes- 642 | Total Runs off Sixes-1200 | Total Runs off Sixes- 546 |
Martin Guptill
Test | ODI | T20I |
---|---|---|
Innings- 89 (47 matches) | Innings- 186(189 matches) | Innings- 108 (112 matches) |
Total Runs- 2586 | Total Runs- 7041 | Total Runs- 3299 |
Total Sixes- 23 | Total Sixes- 183 | Total Sixes-165 |
Total Runs off Sixes- 138 | Total Runs off Sixes- 1098 | Total Runs off Sixes- 990 |
MS Dhoni
Test | ODI | T20I |
---|---|---|
Innings- 114 (90 matches) | Innings- 297 (350 matches) | Innings- 85 (98 matches) |
Total Runs- 4876 | Total Runs-10773 | Total Runs-1617 |
Total Sixes- 78 | Total Sixes- 229 | Total Sixes- 52 |
Total Runs off Sixes- 468 | Total Runs off Sixes- 1374 | Total Runs off Sixes- 312 |
Sanath Jayasuriya
Test | ODI | T20I |
---|---|---|
Innings- 188 (110 matches) | Innings- 433 (445 matches) | Innings-30 (31 matches) |
Total Runs- 6973 | Total Runs-13430 | Total Runs- 629 |
Total Sixes- 59 | Total Sixes- 270 | Total Sixes-23 |
Total Runs off Sixes- 354 | Total Runs off Sixes-1620 | Total Runs off Sixes- 138 |
Eoin Morgan
Test | ODI | T20I |
---|---|---|
Innings- 24 (16 matches) | Innings-228 (246 matches) | Innings-107 (115 matches) |
Total Runs-700 | Total Runs- 7701 | Total Runs- 2458 |
Total Sixes- 6 | Total Sixes- 220 | Total Sixes-120 |
Total Runs off Sixes- 36 | Total Runs off Sixes-1320 | Total Runs off Sixes- 720 |
AB de Villiers
Test | ODI | T20I |
---|---|---|
Innings- 191 (114 matches) | Innings-218 (228 matches) | Innings-75 (78 matches) |
Total Runs- 8765 | Total Runs- 9577 | Total Runs-1672 |
Total Sixes- 64 | Total Sixes- 204 | Total Sixes- 60 |
Total Runs off Sixes- 384 | Total Runs off Sixes- 1224 | Total Runs off Sixes- 360 |
Ross Taylor
Test | ODI | T20I |
---|---|---|
Innings- 196 (112matches) | Innings-220 (236 matches) | Innings-94 (102 matches) |
Total Runs- 7683 | Total Runs- 8607 | Total Runs- 1909 |
Total Sixes- 55 | Total Sixes- 147 | Total Sixes- 71 |
Total Runs off Sixes- 330 | Total Runs off Sixes- 882 | Total Runs off Sixes- 426 |
With that we have come to the end of the article, hope you have enjoyed it and found it interesting as well as informative. Before you leave, we have one question for you. Do you think our hitman Rohit Sharma will cross Chris Gayle and become the cricketer with the most number of sixes in international cricket? Let us know in the comments.