Former South African opening batsman Hashim Amla holds the record for scoring the fastest 6000 runs in ODI cricket and tops the list. He has scored 6000 ODI runs in just 126 matches. He was one of the most elegant openers of that time.
Hashim Amla is followed by former Indian captain Virat Kohli. He completed his 6000 ODI runs in just 144 matches. Virat Kohli is a modern-day legend and is one of the best white ball players in the world.
Current New Zealand captain and batsman Kane Williamson is ranked third on the list of fastest 6000 runs in ODI cricket. He completed his 6000 runs in a match against Australia in Lord’s. Kane is also among the top 4 players in the world across all formats.
S No. | Player | Team | Opposition | Ground | Matches |
1 | Hashim Amla | South Africa | v India | Wankhede | 126 |
2 | Virat Kohli | India | v Sri Lanka | Hyderabad | 144 |
3 | Kane Williamson | New Zealand | v Australia | Lord’s | 146 |
4 | David Warner | Australia | v England | Melbourne | 141 |
5 | Shikhar Dhawan | India | v Sri Lanka | Colombo (RPS) | 143 |
6 | Vivian Richards | West Indies | v Pakistan | Brisbane | 156 |
7 | Joe Root | England | v Sri Lanka | Chester-le-Street | 150 |
8 | Saurav Ganguly | India | v Zimbabwe | Sharjah | 152 |
9 | AB de Villiers | South Africa | v Pakistan | Sharjah | 153 |
10 | Matthew Hayden | Australia | v India | Sydney | 160 |
11 | Brian Lara | West Indies | v Bangladesh | Dhaka | 158 |
12 | Dean Jones | Australia | v South Africa | Gqeberha | 160 |
13 | Martin Guptill | New Zealand | v Sri Lanka | Mount Maunganui | 160 |
14 | Gary Kirsten | South Africa | v Kenya | Cape Town | 160 |
15 | Graeme Smith | South Africa | v India | Johannesburg | 162 |
16 | Desmond Haynes | West Indies | v Sri Lanka | Rajkot | 163 |
17 | Saeed Anwar | Pakistan | v India | Jaipur | 164 |
18 | Rohit Sharma | India | v Australia | Nagpur | 168 |
19 | Ricky Ponting | Australia | v West Indies | Kingston | 169 |
20 | MS Dhoni | India | v Sri Lanka | Wankhede | 186 |
21 | Ross Taylor | New Zealand | v South Africa | Christchurch | 180 |
22 | Mark Waugh | Australia | v Sri Lanka | Melbourne | 172 |
23 | Michael Bevan | Australia | v England | Adelaide | 193 |
24 | Jacques Kallis | South Africa | v England | The Oval | 175 |
25 | Yousuf Youhana | Pakistan | v Sri Lanka | Karachi | 178 |
26 | Chris Gayle | West Indies | v England | Nottingham | 171 |
27 | Sachin Tendulkar | India | v Pakistan | Dhaka | 176 |
28 | Rahul Dravid | India | v West Indies | Vadodara | 187 |
29 | Adam Gilchrist | Australia | v Zimbabwe | Hobart | 180 |
30 | Michael Clarke | Australia | v New Zealand | Nagpur | 190 |
FAQs
1. Which batsman holds the record for the fastest 6000 runs in ODI cricket?
Hashim Amla of South Africa holds the record for the fastest 6000 ODI runs in ODI cricket – 126 matches.
2. Which Indian batsman holds the record for the fastest 6000 runs in ODI cricket?
Indian batsman Virat Kohli holds the record for the fastest 6000 runs in ODI cricket by an Indian – 144 matches.
3. Which player holds the record for the fastest 4000 & 6000 runs in ODI cricket?
Hashim Amla of South Africa holds the record for the fastest 4000 and 6000 runs in ODI cricket.
4. Which Australian batsman holds the record for the fastest 6000 runs in ODI cricket?
David Warner holds the record for the fastest 6000 runs in ODI cricket by an Australian player – 141 matches.