West Indies legend Brian Lara currently holds the record for the highest test runs in an inning. He has scored 400* runs off 582 balls against a solid bowling attack from England. Brian has also scored 500 runs in a single inning in domestic cricket. He is followed by Matthew Hayden who had scored 380 runs from just 437 balls against Zimbabwe at a fast track in Perth. He is again followed by Brian Lara who has scored 375 runs off 538 balls and against England again.
To date, there are 31 players who have crossed the 300 mark. These players are from countries like – West Indies, New Zealand, England, Australia, Pakistan etc.
There have been a total of 8 triple-hundreds scored by the Australian batsmen. From which 2 have been scored by Don Bradman,1 each from, Matthew Hyden, David Warner, Bob Cowper, Bob Simpson,
Mark Taylor, Michael Clarke. After Australia, West Indies batsmen have scored 6 triple hundreds. 2 each by Brian Lara & Chris Gayle whereas 1 triple hundred has been scored by Lawrence Rowe & Sir Gary Sobers each. The next country on the list is England which has 5 triple-hundreds scored by its batsmen. 1 each by Sir Leonard Hutton, Wally Hammond, Graham Gooch, Andy Sandham, and John Edrich. After that Pakistani batsmen scored 4 triple hundreds, followed by India & Sri Lanka with 3 triple hundreds. New Zealand & South African batsmen also have 1 triple hundred each.
Top 30 Players with Highest Runs in Test Cricket in an Inning
S No. | Player | Team | Runs | Balls | Opposition | Ground | Match Date |
1 | Brian Lara | West Indies | 400 | 582 | v England | St John’s | 10 Apr 2004 |
2 | Matthew Hayden | Australia | 380 | 437 | v Zimbabwe | Perth | 09 Oct 2003 |
3 | Brian Lara | West Indies | 375 | 538 | v England | St John’s | 16 Apr 1994 |
4 | Mahela Jayawardene | Sri Lanka | 374 | 572 | v South Africa | Colombo (SSC) | 27 Jul 2006 |
5 | Sir Gary Sobers | West Indies | 365 | – | v Pakistan | Kingston | 26 Feb 1958 |
6 | Sir Leonard Hutton | England | 364 | 847 | v Australia | The Oval | 20 Aug 1938 |
7 | ST Jayasuriya | Sri Lanka | 340 | 578 | v India | Colombo (RPS) | 02 Aug 1997 |
8 | Hanif Mohammad | Pakistan | 337 | – | v West Indies | Bridgetown | 17 Jan 1958 |
9 | Wally Hammond | England | 336 | – | v New Zealand | Auckland | 31 Mar 1933 |
10 | David Warner | Australia | 335 | 418 | v Pakistan | Adelaide | 29 Nov 2019 |
11 | Mark Taylor | Australia | 334 | 564 | v Pakistan | Peshawar | 15 Oct 1998 |
12 | Don Bradman | Australia | 334 | 448 | v England | Leeds | 11 Jul 1930 |
13 | Graham Gooch | England | 333 | 485 | v India | Lord’s | 26 Jul 1990 |
14 | Chris Gayle | West Indies | 333 | 437 | v Sri Lanka | Galle | 15 Nov 2010 |
15 | Michael Clarke | Australia | 329 | 468 | v India | Sydney | 03 Jan 2012 |
16 | Inzamam-ul-Haq | Pakistan | 329 | 436 | v New Zealand | Lahore | 01 May 2002 |
17 | Andy Sandham | England | 325 | 640 | v West Indies | Kingston | 03 Apr 1930 |
18 | Virendra Sehwag | India | 319 | 304 | v South Africa | Chennai | 26 Mar 2008 |
19 | Kumar Sangakkara | Sri Lanka | 319 | 482 | v Bangladesh | Chattogram | 04 Feb 2014 |
20 | Chris Gayle | West Indies | 317 | 483 | v South Africa | St John’s | 29 Apr 2005 |
21 | Younis Khan | Pakistan | 313 | 568 | v Sri Lanka | Karachi | 21 Feb 2009 |
22 | Hashim Amla | South Africa | 311 | 529 | v England | The Oval | 19 Jul 2012 |
23 | Bob Simpson | Australia | 311 | 743 | v England | Manchester | 23 Jul 1964 |
24 | John Edrich | England | 310 | 450 | v New Zealand | Leeds | 08 Jul 1965 |
25 | Virendra Sehwag | India | 309 | 375 | v Pakistan | Multan | 28 Mar 2004 |
26 | Bob Cowper | Australia | 307 | 589 | v England | Melbourne | 11 Feb 1966 |
27 | Don Bradman | Australia | 304 | 473 | v England | Leeds | 20 Jul 1934 |
28 | Karun Nair | India | 303 | 381 | v England | Chennai | 16 Dec 2016 |
29 | Azhar Ali | Pakistan | 302 | 469 | v West Indies | Dubai (DSC) | 13 Oct 2016 |
30 | Lawrence Rowe | West Indies | 302 | 430 | v England | Bridgetown | 06 Mar 1974 |
FAQs on Highest Runs in Test Cricket in an Inning
1. What is the highest individual test score?
The highest individual test score is 400*. It was scored by Brian Lara against England on 10th April 2004.
2. Which Australian batsman has scored the most triple-hundreds?
Australian legend Don Bradman scored 2 triple hundreds on 11th July 1930 & 20th July 1934.
3. Which player has scored the latest test triple century and against whom?
Australian opener David Warner scored 335* of 418 balls against Pakistan in Adelaide on 29th November 2019.
4. How many Indians have crossed the 300 mark in test cricket?
Only 2 Indians have crossed the 300 mark in test cricket – Virendra Sehwag and Karun Nair. However, Virendra Sehwag has done it twice.
5. Who scored the first triple hundred in international test cricket?
Andy Sandham of England was the first batsman to score a triple-hundred in international test cricket. He scored 325 runs of 640 balls against West Indies on 3rd April 1930.