Muttiah Muralitharan of Sri Lanka tops the list of the most ten wickets in test cricket. In 133 matches and 230 innings that he played, he took 22 ten-wicket hauls at an average of 22.72 with 9/51 being his best bowling figure in test cricket. He is followed by Australian legend Shane Warne. In 145 matches and 273 innings that he played, he took 10 ten-wicket hauls at an average of 25.41 with 8/71 being his best bowling figures in test cricket. Sir Richard Hadlee of New Zealand is ranked third on the list of most wickets in test cricket. In 86 matches and 150 innings that he played, he took 9 ten-wicket hauls at an average of 22.29 with 9/52 being his best bowling figures in test cricket.
S No. | Player | Team | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | BBI | Average | Economy | 5W | 10W |
1 | Muttiah Muralitharan | Sri Lanka | 133 | 230 | 44039 | 7339.5 | 1794 | 18180 | 800 | 9/51 | 22.72 | 2.47 | 67 | 22 |
2 | Shane Warne | Australia | 145 | 273 | 40705 | 6784.1 | 1761 | 17995 | 708 | 8/71 | 25.41 | 2.65 | 37 | 10 |
3 | Sir Richard Hadlee | New Zealand | 86 | 150 | 21918 | – | 809 | 9611 | 431 | 9/52 | 22.29 | 2.63 | 36 | 9 |
4 | Anil Kumble | India | 93 | 170 | 25993 | 4332.1 | 814 | 12157 | 433 | 9/127 | 28.07 | 2.8 | 34 | 9 |
5 | Rangana Herath | Sri Lanka | 132 | 236 | 40850 | 6808.2 | 1576 | 18355 | 619 | 10/74 | 29.65 | 2.69 | 35 | 8 |
6 | Sydney Barnes | England | 27 | 50 | 7873 | 1312.1 | 356 | 3106 | 189 | 9/103 | 16.43 | 2.36 | 24 | 7 |
7 | Clairre Grimmett | Australia | 37 | 67 | 14513 | – | 736 | 5231 | 216 | 7/40 | 24.21 | 2.16 | 21 | 7 |
8 | Dennis Lillee | Australia | 70 | 132 | 18467 | – | 652 | 8493 | 355 | 7/83 | 23.92 | 2.75 | 23 | 7 |
9 | Ravichandran Ashwin | India | 92 | 174 | 24573 | 4095.3 | 846 | 11344 | 474 | 7/59 | 23.93 | 2.76 | 32 | 7 |
10 | Imran Khan | Pakistan | 88 | 142 | 19458 | – | 727 | 8258 | 362 | 8/58 | 22.81 | 2.54 | 23 | 6 |
11 | Derek Underwood | England | 86 | 151 | 21862 | – | 1239 | 7674 | 297 | 8/51 | 25.83 | 2.1 | 17 | 6 |
12 | George Lohmann | England | 18 | 36 | 3830 | – | 364 | 1205 | 112 | 9/28 | 10.75 | 1.88 | 9 | 5 |
13 | Alec Bedser | England | 51 | 92 | 15918 | – | 574 | 5876 | 236 | 7/44 | 24.89 | 2.21 | 15 | 5 |
14 | Waqar Younis | Pakistan | 87 | 154 | 16224 | 2704 | 516 | 8788 | 373 | 7/76 | 23.56 | 3.25 | 22 | 5 |
15 | Abdul Qadir | Pakistan | 67 | 111 | 17126 | – | 608 | 7742 | 236 | 9/56 | 32.79 | 2.71 | 15 | 5 |
16 | Dale Steyn | South Africa | 93 | 171 | 18608 | 3101.2 | 660 | 10077 | 439 | 7/51 | 22.95 | 3.24 | 26 | 5 |
17 | Wasim Akram | Pakistan | 104 | 181 | 22627 | 3771.1 | 871 | 9779 | 414 | 7/119 | 23.62 | 2.59 | 25 | 5 |
18 | Harbhajan Singh | India | 103 | 190 | 28580 | 4763.2 | 871 | 13537 | 417 | 8/84 | 32.46 | 2.84 | 25 | 5 |
19 | Fred Spofforth | Australia | 18 | 30 | 4185 | 1046.1 | 416 | 1731 | 94 | 7/44 | 18.41 | 2.48 | 7 | 4 |
20 | Tom Richardson | England | 14 | 24 | 4498 | – | 191 | 2220 | 88 | 8/94 | 25.22 | 2.96 | 11 | 4 |
21 | Colin Blythe | England | 19 | 37 | 4546 | 757.4 | 231 | 1863 | 100 | 8/59 | 18.63 | 2.45 | 9 | 4 |
22 | Johnny Briggs | England | 33 | 49 | 5332 | – | 386 | 2095 | 118 | 8/11 | 17.75 | 2.35 | 9 | 4 |
23 | Fazal Mahmood | Pakistan | 34 | 53 | 9834 | 1639 | 560 | 3434 | 139 | 7/42 | 24.7 | 2.09 | 13 | 4 |
24 | Kagiso Rabada | South Africa | 60 | 108 | 11117 | 1852.5 | 369 | 6257 | 280 | 7/112 | 22.34 | 3.37 | 13 | 4 |
25 | Saeed Ajmal | Pakistan | 35 | 67 | 11592 | 1932 | 386 | 5003 | 178 | 7/55 | 28.1 | 2.58 | 10 | 4 |
26 | Malcolm Marshall | West Indies | 81 | 151 | 17584 | 2930.4 | 614 | 7876 | 376 | 7/22 | 20.94 | 2.68 | 22 | 4 |
27 | Makhaya Ntini | South Africa | 101 | 190 | 20834 | 3472.2 | 759 | 11242 | 390 | 7/37 | 28.82 | 3.23 | 18 | 4 |
28 | Ian Botham | England | 102 | 168 | 21815 | – | 788 | 10878 | 383 | 8/34 | 28.4 | 2.99 | 27 | 4 |
29 | Nathan Lyon | Australia | 121 | 227 | 31344 | 5224 | 1012 | 15344 | 495 | 8/50 | 30.99 | 2.93 | 23 | 4 |
30 | Tich Freeman | England | 12 | 22 | 3732 | – | 142 | 1707 | 66 | 7/71 | 25.86 | 2.74 | 5 | 3 |
FAQs
1. Which player holds the record for most five-wicket hauls in test cricket?
Muttiah Murlitharan of Sri Lanka holds the record for most ten-wicket hauls in test cricket – 22.
2. Which Indian player has taken the most ten-wicket haul in test cricket?
Former Indian leg spinner Anil Kumble holds the record for most ten-wicket hauls in test cricket – 8 .
3. Which is the only New Zealand player to feature in the list of most ten wickets in test cricket?
Sir Richard Hadlee is the only New Zealand player to feature in the list of most ten-wicket hauls in test cricket – 9.
4. Which player from the list has the best bowling average?
English player George Lohmann from the list has the best bowling average – 10.75.