Waqar Younis of Pakistan tops the list of most 5 wickets hauls in ODI cricket. He had taken 13 five-wicket hauls in 262 matches and 258 innings at an average of 23.84 and an economy of 4.68 with 7/36 being his best bowling figure. He is followed by Muttiah Muralitharan of Sri Lanka. He had taken 10 five-wicket hauls in 350 matches and 341 innings at an economy of 3.93 with 7/30 being his best bowling figure. Mitchell Starc of Australia is ranked third on the list of most 5 wicket hauls in ODI cricket. He had taken 9 five-wicket hauls in 110 matches and 110 innings at an economy of 5.11 with 6/28 being his best bowling figure.
S No. | Player | Team | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | BBI | Average | Economy | 5W |
1 | Waqar Younis | Pakistan | 262 | 258 | 12698 | 2116.2 | 143 | 9919 | 416 | 7/36 | 23.84 | 4.68 | 13 |
2 | M Muralitharan | Sri Lanka | 350 | 341 | 18811 | 3135.1 | 198 | 12326 | 534 | 7/30 | 1/22 | 3.93 | 10 |
3 | Mitchell Starc | Australia | 110 | 110 | 5676 | 946 | 48 | 4839 | 219 | c | 1/21 | 5.11 | 9 |
4 | Brett Lee | Australia | 221 | 217 | 11185 | 1864.1 | 141 | 8877 | 380 | 5/22 | 1/22 | 4.76 | 9 |
5 | Shahid Afridi | Pakistan | 398 | 372 | 17670 | 2945 | 76 | 13632 | 395 | 7/12 | 2/2 | 4.62 | 9 |
6 | Lasith Malinga | Sri Lanka | 226 | 220 | 10936 | 1822.4 | 103 | 9760 | 338 | 6/38 | 28.87 | 5.35 | 8 |
7 | Glenn McGrath | Australia | 250 | 248 | 12970 | 2161.4 | 279 | 8391 | 381 | 7/15 | 1/21 | 3.88 | 7 |
8 | Lance Klusener | South Africa | 171 | 164 | 7336 | 1222.4 | 46 | 5751 | 192 | 6/49 | 29.95 | 4.7 | 6 |
9 | Saqlain Mushtaq | Pakistan | 169 | 165 | 8770 | 1461.4 | 66 | 6275 | 288 | 5/20 | 1/20 | 4.29 | 6 |
10 | Wasim Akram | Pakistan | 356 | 351 | 18186 | 3031 | 237 | 11812 | 502 | 5/15 | 1/22 | 3.89 | 6 |
11 | Mustafizur Rahman | Bangladesh | 87 | 86 | 4221 | 703.3 | 29 | 3575 | 146 | 6/43 | 24.48 | 5.08 | 5 |
12 | Trent Boult | New Zealand | 99 | 99 | 5453 | 908.5 | 69 | 4484 | 187 | 7/34 | 23.97 | 4.93 | 5 |
13 | Sir Richard Hadlee | New Zealand | 115 | 112 | 6182 | – | 185 | 3407 | 158 | 5/25 | 1/20 | 3.3 | 5 |
14 | Shaun Pollock | South Africa | 303 | 297 | 15712 | 2618.4 | 313 | 9631 | 393 | 6/35 | 24.5 | 3.67 | 5 |
15 | Hasan Ali | Pakistan | 60 | 58 | 2882 | 480.2 | 14 | 2763 | 91 | 5/34 | 30.36 | 5.75 | 4 |
16 | Shane Bond | New Zealand | 82 | 80 | 4295 | 715.5 | 88 | 3070 | 147 | 6/19 | 1/19 | 4.28 | 4 |
17 | Rashid Khan | Afghanistan | 87 | 82 | 4373 | 728.5 | 28 | 3045 | 163 | 7/18 | 1/17 | 4.17 | 4 |
18 | Thisara Perera | Sri Lanka | 166 | 157 | 5900 | 983.2 | 28 | 5740 | 175 | 6/44 | 32.79 | 5.83 | 4 |
19 | Shoaib Akhtar | Pakistan | 163 | 162 | 7764 | 1294 | 99 | 6169 | 247 | 6/16 | 1/23 | 4.76 | 4 |
20 | Abdur Razzak | Bangladesh | 153 | 152 | 7965 | 1327.3 | 70 | 6065 | 207 | 5/29 | 1/28 | 4.56 | 4 |
21 | Aaqib Javed | Pakistan | 163 | 159 | 8012 | 1335.2 | 98 | 5721 | 182 | 7/37 | 31.43 | 4.28 | 4 |
22 | Makhaya Ntini | South Africa | 173 | 171 | 8687 | 1447.5 | 123 | 6559 | 266 | 6/22 | 1/23 | 4.53 | 4 |
23 | Curtly Ambrose | West Indies | 176 | 175 | 9353 | 1558.5 | 192 | 5429 | 225 | 5/17 | 1/23 | 3.48 | 4 |
24 | Shakib Al Hasan | Bangladesh | 232 | 226 | 11789 | 1964.5 | 94 | 8768 | 301 | 5/29 | 1/28 | 4.46 | 4 |
25 | Sanath Jayasuriya | Sri Lanka | 445 | 368 | 14874 | 2479 | 45 | 11871 | 323 | 6/29 | 2/4 | 4.78 | 4 |
26 | Chaminda Vaas | Sri Lanka | 322 | 320 | 15775 | 2629.1 | 279 | 11014 | 400 | 8/19 | 1/26 | 4.18 | 4 |
27 | Ryan Harris | Australia | 21 | 20 | 1031 | 171.5 | 13 | 832 | 44 | 5/19 | 1/17 | 4.84 | 3 |
28 | Karan KC | Nepal | 44 | 44 | 1911 | 318.3 | 25 | 1677 | 66 | 5/33 | 25.4 | 5.26 | 3 |
29 | Bilal Khan | Oman | 41 | 41 | 2112 | 352 | 27 | 1721 | 85 | 5/31 | 1/19 | 4.88 | 3 |
30 | Sandeep Lamichhane | Nepal | 47 | 46 | 2570 | 428.2 | 25 | 1850 | 107 | 6/11 | 1/16 | 4.31 | 3 |
FAQs
1. Which player has the record for most 5 wicket hauls in ODI?
Waqar Younis of Pakistan holds the record for most 5 wicket hauls in ODI – 13.
2. Which player has the record for bowling the most maiden overs in ODI cricket?
Shaun Pollock of South Africa holds the record for bowling the most maiden overs in ODI cricket – 313.
3. Which player from the list has the best economy?
New Zealand Sir Richard Hadlee from the list has the best economy rate in ODI – 3.3.
4. Which is the only bowler from Oman to feature in the list?
Bilal Khan is the only bowler from Oman to feature in the list of most five-wicket hauls in ODI cricket.