Muttiah Muralitharan of Sri Lanka tops the list of most five wickets in test cricket. In 145 matches and 273 innings that he played, he took 67 five-wicket hauls at an average of 22.72 with 9/51 being his best bowling figure in test cricket. He is followed by Australian legend Shane Warne. In 133 matches and 230 innings that he played, he took 37 five-wicket hauls at an average of 25.41 with 8/71 being his best bowling figures in test cricket. Sir Richard Hadlee of New Zealand is ranked third on the list of most wickets in test cricket. In 86 matches and 150 innings that he played, he took 36 five-wicket hauls at an average of 22.29 with 9/52 being his best bowling figures in test cricket.
S No. | Player | Team | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | BBI | Average | Economy | 5W | 10W |
1 | Muttiah Muralidaran | Sri Lanka | 133 | 230 | 44039 | 7339.5 | 1794 | 18180 | 800 | 9/51 | 22.72 | 2.47 | 67 | 22 |
2 | Shane Warne | Australia | 145 | 273 | 40705 | 6784.1 | 1761 | 17995 | 708 | 8/71 | 25.41 | 2.65 | 37 | 10 |
3 | Sir Richard Hadlee | New Zealand | 86 | 150 | 21918 | – | 809 | 9611 | 431 | 9/52 | 22.29 | 2.63 | 36 | 9 |
4 | Anil Kumble | India | 132 | 236 | 40850 | 6808.2 | 1576 | 18355 | 619 | 10/74 | 29.65 | 2.69 | 35 | 8 |
5 | Rangana Herath | Sri Lanka | 93 | 170 | 25993 | 4332.1 | 814 | 12157 | 433 | 9/127 | 28.07 | 2.8 | 34 | 9 |
6 | Ravichandran Ashwin | India | 92 | 174 | 24573 | 4095.3 | 846 | 11344 | 474 | 7/59 | 1/22 | 2.76 | 32 | 7 |
7 | James Anderson | England | 180 | 335 | 38521 | 6420.1 | 1669 | 17916 | 686 | 7/42 | 26.11 | 2.79 | 32 | 3 |
8 | Glenn McGrath | Australia | 124 | 243 | 29248 | 4874.4 | 1470 | 12186 | 563 | 8/24 | 1/20 | 2.49 | 29 | 3 |
9 | Ian Botham | England | 102 | 168 | 21815 | – | 788 | 10878 | 383 | 8/34 | 28.4 | 2.99 | 27 | 4 |
10 | Dale Steyn | South Africa | 93 | 171 | 18608 | 3101.2 | 660 | 10077 | 439 | 7/51 | 22.95 | 3.24 | 26 | 5 |
11 | Wasim Akram | Pakistan | 104 | 181 | 22627 | 3771.1 | 871 | 9779 | 414 | 7/119 | 23.62 | 2.59 | 25 | 5 |
12 | Harbhajan Singh | India | 103 | 190 | 28580 | 4763.2 | 871 | 13537 | 417 | 8/84 | 32.46 | 2.84 | 25 | 5 |
13 | Sydney Barnes | England | 27 | 50 | 7873 | 1312.1 | 356 | 3106 | 189 | 9/103 | 16.43 | 2.36 | 24 | 7 |
14 | Dennis Lillee | Australia | 70 | 132 | 18467 | – | 652 | 8493 | 355 | 7/83 | 23.92 | 2.75 | 23 | 7 |
15 | Imran Khan | Palistan | 88 | 142 | 19458 | – | 727 | 8258 | 362 | 8/58 | 22.81 | 2.54 | 23 | 6 |
16 | Kapil Dev | India | 131 | 227 | 27740 | 4623.2 | 1060 | 12867 | 434 | 9/83 | 29.64 | 2.78 | 23 | 2 |
17 | Nathan Lyon | Australia | 121 | 227 | 31344 | 5224 | 1012 | 15344 | 495 | 8/50 | 30.99 | 2.93 | 23 | 4 |
18 | Waqar Younis | Palistan | 87 | 154 | 16224 | 2704 | 516 | 8788 | 373 | 7/76 | 23.56 | 3.25 | 22 | 5 |
19 | Malcolm Marshall | West Indies | 81 | 151 | 17584 | 2930.4 | 614 | 7876 | 376 | 7/22 | 20.94 | 2.68 | 22 | 4 |
20 | Curtly Ambrose | West Indies | 98 | 179 | 22103 | 3683.5 | 1001 | 8501 | 405 | 8/45 | 20.99 | 2.3 | 22 | 3 |
21 | Courtney Walsh | West Indies | 132 | 242 | 30019 | 5003.1 | 1144 | 12688 | 519 | 7/37 | 24.44 | 2.53 | 22 | 3 |
22 | Clarrie Grimmett | Australia | 37 | 67 | 14513 | – | 736 | 5231 | 216 | 7/40 | 24.21 | 2.16 | 21 | 7 |
23 | Allan Donald | South Africa | 72 | 129 | 15519 | 2586.3 | 661 | 7344 | 330 | 8/71 | 22.25 | 2.83 | 20 | 3 |
24 | Daniel Vettori | New Zealand | 113 | 187 | 28814 | 4802.2 | 1197 | 12441 | 362 | 7/87 | 34.36 | 2.59 | 20 | 3 |
25 | Stuart Broad | England | 163 | 301 | 32856 | 5476 | 1278 | 16226 | 588 | 8/15 | 27.59 | 2.96 | 20 | 3 |
26 | Shakib Al Hasan | Bangladesh | 66 | 111 | 14775 | 2462.3 | 470 | 7238 | 233 | 7/36 | 31.06 | 2.93 | 19 | 2 |
27 | Makhaya Ntini | South Africa | 101 | 190 | 20834 | 3472.2 | 759 | 11242 | 390 | 7/37 | 28.82 | 3.23 | 18 | 4 |
28 | Lance Gibbs | West Indies | 79 | 148 | 27115 | – | 1313 | 8989 | 309 | 8/38 | 29.09 | 1.98 | 18 | 2 |
29 | Fred Trueman | England | 67 | 127 | 15178 | – | 522 | 6625 | 307 | 8/31 | 21.57 | 2.61 | 17 | 3 |
30 | Graeme Swann | England | 60 | 109 | 15349 | 2558.1 | 493 | 7642 | 255 | 6/65 | 29.96 | 2.98 | 17 | 3 |
FAQs
1. Which player holds the record for most five-wicket hauls in test cricket?
Muttiah Murlitharan of Sri Lanka holds the record for most five-wicket hauls in test cricket – 67.
2. Which Indian player has taken the most five-wicket haul in test cricket?
Former Indian leg spinner Anil Kumble holds the record for most five-wicket hauls in test cricket – 35.
3. Which is the only Bangladeshi player to feature in the list of most five wickets in test cricket?
Shakib Al Hasan is the only Bangladeshi player to feature in the list of most five-wicket hauls in test cricket – 19.
4. Which player from the list has played the most test matches?
James Anderson of England from the list has played the most test matches – 180 and is yet to retire.
5. Which player from the list has the best economy?
West Indian player Lance Gibbs from the list has the best economy – 1.98.