
Muttiah Murlitharan of Sri Lanka tops the list of most golden ducks in test cricket. In 164 innings he got out on a duck for 33 times of which 14 were golden ducks. He is followed by his fellow spinner Rangana Herath. In 144 innings he got out on a duck for 23 times of which 11 were golden ducks. Courtney Walsh of the West Indies is ranked 3rd on the list of the most golden ducks in test cricket. In 185 innings, he got out on a duck 43 times of which 10 were golden ducks.
S No. | Player | Team | Innings | Runs | Highest Score | 100s | Average | Ducks | Golden Ducks |
1 | Muttiah Muralitharan | Sri Lanka | 164 | 1261 | 67 | 0 | 11.68 | 33 | 14 |
2 | Rangana Herath | Sri Lanka | 144 | 1699 | 80* | 0 | 14.65 | 23 | 11 |
3 | Courtney Walsh | West Indies | 185 | 936 | 30* | 0 | 7.55 | 43 | 10 |
4 | Stuart Broad | England | 236 | 3600 | 169 | 1 | 18.18 | 39 | 10 |
5 | James Anderson | England | 250 | 1312 | 81 | 0 | 9.17 | 31 | 9 |
6 | Steve Harmison | England | 86 | 743 | 49* | 0 | 11.79 | 21 | 9 |
7 | Chris Martin | New Zealand | 104 | 123 | 12* | 0 | 2.37 | 36 | 9 |
8 | Mitchell Johnson | Australia | 109 | 2065 | 123* | 1 | 22.2 | 19 | 8 |
9 | Shannon Gabriel | West Indies | 87 | 229 | 20* | 0 | 4.32 | 22 | 8 |
10 | Makhaya Ntini | South Africa | 116 | 699 | 32* | 0 | 9.85 | 21 | 8 |
11 | Morne Morkel | South Africa | 104 | 944 | 40 | 0 | 11.65 | 22 | 8 |
12 | Stuart MacGill | Australia | 47 | 349 | 43 | 0 | 9.69 | 12 | 7 |
13 | Mark Waugh | Australia | 209 | 8029 | 153* | 20 | 41.82 | 19 | 7 |
14 | Kapil Dev | India | 184 | 5248 | 163 | 8 | 31.05 | 16 | 7 |
15 | Zaheer Khan | India | 127 | 1230 | 75 | 0 | 11.94 | 29 | 7 |
16 | Mohammed Shami* | India | 89 | 750 | 56* | 0 | 12.1 | 18 | 7 |
17 | Harbhajan Singh | India | 145 | 2225 | 115 | 2 | 18.24 | 19 | 6 |
18 | Virendra Sehwag | India | 180 | 8586 | 319 | 23 | 49.34 | 16 | 6 |
19 | Sam Curran | England | 38 | 815 | 78 | 0 | 24.7 | 7 | 6 |
20 | Derek Underwood | England | 116 | 937 | 45* | 0 | 11.57 | 19 | 6 |
21 | Darren Gough | England | 86 | 855 | 65 | 0 | 12.57 | 14 | 6 |
22 | Bradley John Watling | New Zealand | 117 | 3790 | 205 | 8 | 37.52 | 10 | 6 |
23 | Steve Waugh | Australia | 260 | 10927 | 200 | 32 | 51.06 | 22 | 6 |
24 | Mike Hussey | Australia | 137 | 6235 | 195 | 19 | 51.53 | 12 | 6 |
25 | Greg Chappell | Australia | 151 | 7110 | 247* | 24 | 53.86 | 12 | 6 |
26 | Ian Healy | Australia | 182 | 4356 | 161* | 4 | 27.4 | 18 | 6 |
27 | Devon Malcolm | England | 58 | 236 | 29 | 0 | 6.05 | 16 | 6 |
28 | Sanath Jayasuriya | Sri Lanka | 188 | 6973 | 340 | 14 | 40.07 | 15 | 6 |
29 | Kumar Sangakkara | Sri Lanka | 233 | 12400 | 319 | 38 | 57.41 | 11 | 6 |
30 | Curtly Ambrose | West Indies | 145 | 1439 | 53 | 0 | 12.41 | 26 | 6 |
FAQs
1. Which player holds the record for most golden ducks in test cricket?
Muttiah Murlitharan of Sri Lanka holds the record for most golden ducks in test cricket – 13.
2. Which Indian player has scored the most golden ducks?
Former Indian captain Kapil Dev holds the record for the most golden ducks by an Indian – 7.
3. Which player from the list has the highest individual score?
Sanath Jayasuriya of Sri Lanka has the highest individual score from the list – 340.
4. Which English player has scored the most golden ducks?
Stuart Broad of England has scored the most golden ducks by an English player – 10.