Wasim Akram of Pakistan tops the list of most LBW wickets in ODI cricket. In the 356 matches that he played, he took 502 wickets at an average of 23.52 out of which 92 wickets were LBW which is 18.32 % of the total wickets. He is followed by his fellow teammate Waqar Younis of Pakistan. In the 262 matches that he played, he took 416 wickets at an average of 23.84 out of which 73 wickets were LBW which is 17.54 % of the total wickets. Pakistan’s legendary spinner Shahid Afridi is ranked third on the list. In the 398 matches that he played, he took 395 wickets at an average of 34.51 out of which 73 wickets were LBW which is 18.48 % of the total wickets.
There are only 11 players in the history of ODI cricket who took more than 50 wickets as LBW. These players are from countries like – Pakistan, Sri Lanka, New Zealand, Afghanistan, Bangladesh & South Africa.
There are 3 players from Pakistan, most by any team. From Pakistan – Wasim Akram (92), Waqar Younis (73) & Shahid Afridi (73). There are 2 players each from Sri Lanka & Bangladesh. From Sri Lanka – Chaminda Vaas (69) & Muttiah Muralitharan (65). From Bangladesh – Abdur Razzak (57) & Shakib Al Hasan (57). There are 1 player each from New Zealand, South Africa, Afghanistan & India. From New Zealand – Daniel Vettori (57), From South Africa – Shaun Pollock (55), From Afghanistan – Rashid Khan (57) & From India – Anil Kumble (54).
S No. | Player | Team | Matches | Balls | Runs | Wickets | BBI | Average | 5W | LBW | % Wkts |
1 | Wasim Akram | Pakistan | 356 | 18186 | 11812 | 502 | 5/15 | 23.52 | 6 | 92 | 18.32 |
2 | Waqar Younis | Pakistan | 262 | 12698 | 9919 | 416 | 7/36 | 23.84 | 13 | 73 | 17.54 |
3 | Shahid Afridi | Pakistan | 398 | 17670 | 13632 | 395 | 7/12 | 34.51 | 9 | 73 | 18.48 |
4 | Chaminda Vaas | Sri Lanka | 322 | 15775 | 11014 | 400 | 8/19 | 27.53 | 4 | 69 | 17.25 |
5 | Muttiah Muralitharan | Sri Lanka | 350 | 18811 | 12326 | 534 | 7/30 | 23.08 | 10 | 65 | 12.17 |
6 | Daniel Vettori | New Zealand | 295 | 14060 | 9674 | 305 | 5/7 | 31.71 | 2 | 59 | 19.34 |
7 | Rashid Khan | Afghanistan | 87 | 4373 | 3045 | 163 | 7/18 | 18.68 | 4 | 57 | 34.96 |
8 | Abdur Razzak | Bangladesh | 153 | 7965 | 6065 | 207 | 5/29 | 29.29 | 4 | 57 | 27.53 |
9 | Shakib Al Hasan | Bangladesh | 232 | 11789 | 8768 | 301 | 5/29 | 29.12 | 4 | 57 | 18.93 |
10 | Shaun Pollock | South Africa | 303 | 15712 | 9631 | 393 | 6/35 | 24.5 | 5 | 55 | 13.99 |
11 | Anil Kumble | India | 271 | 14496 | 10412 | 337 | 6/12 | 30.89 | 2 | 54 | 16.02 |
12 | Zaheer Khan | India | 200 | 10097 | 8301 | 282 | 5/42 | 29.43 | 1 | 48 | 17.02 |
13 | Shane Warne | Australia | 194 | 10642 | 7541 | 293 | 5/33 | 25.73 | 1 | 48 | 16.38 |
14 | Glenn McGrath | Australia | 250 | 12970 | 8391 | 381 | 7/15 | 22.02 | 7 | 48 | 12.59 |
15 | Lasith Malinga | Sri Lanka | 226 | 10936 | 9760 | 338 | 6/38 | 28.87 | 8 | 47 | 13.9 |
16 | Nuwan Kulasekara | Sri Lanka | 184 | 8263 | 6751 | 199 | 5/22 | 33.92 | 1 | 46 | 23.11 |
17 | HH Streak | Zimbabwe | 189 | 9468 | 7129 | 239 | 5/32 | 29.82 | 1 | 42 | 17.57 |
18 | Mohammad Hafeez | Pakistan | 218 | 7733 | 5400 | 139 | 4/41 | 38.84 | 0 | 41 | 29.49 |
19 | Kapil Dev | India | 225 | 11202 | 6945 | 253 | 5/43 | 27.45 | 1 | 41 | 16.2 |
20 | Mashrafe Mortaza | Bangladesh | 220 | 10922 | 8893 | 270 | 6/26 | 32.93 | 1 | 39 | 14.44 |
21 | Brett Lee | Australia | 221 | 11185 | 8877 | 380 | 5/22 | 23.36 | 9 | 39 | 10.26 |
22 | Ajit Agarkar | India | 191 | 9484 | 8021 | 288 | 6/42 | 27.85 | 2 | 38 | 13.19 |
23 | Imran Tahir | South Africa | 107 | 5541 | 4297 | 173 | 7/45 | 24.83 | 3 | 37 | 21.38 |
24 | Abdul Razzaq | Pakistan | 265 | 10941 | 8564 | 269 | 6/35 | 31.83 | 3 | 37 | 13.75 |
25 | Javagal Srinath | India | 229 | 11935 | 8847 | 315 | 5/23 | 28.08 | 3 | 37 | 11.74 |
26 | Saeed Ajmal | Pakistan | 113 | 6000 | 4182 | 184 | 5/24 | 22.72 | 2 | 36 | 19.56 |
27 | Ajantha Mendis | Sri Lanka | 87 | 4154 | 3324 | 152 | 6/13 | 21.86 | 3 | 34 | 22.36 |
28 | Ravindra Jadeja | India | 174 | 8725 | 7142 | 191 | 5/36 | 37.39 | 1 | 32 | 16.75 |
29 | Sandeep Lamichhane | Nepal | 47 | 2570 | 1850 | 107 | 6/11 | 17.28 | 3 | 31 | 28.97 |
30 | Irfan Pathan | India | 120 | 5855 | 5142 | 173 | 5/27 | 29.72 | 2 | 31 | 17.91 |
FAQs
1. Which player holds the record for most LBW wickets in ODI cricket?
Wasim Akram of Pakistan holds the record for most LBW wickets in ODI cricket – 92.
2. Which spinner holds the record for most LBW wickets in test cricket?
Shahid Afridi of Pakistan holds the record for most LBW wickets in ODI cricket as a pacer -73.
3. Which bowler has the best bowling average from the list?
Sandeep Lamichhane of Nepal has the best bowling average from the list – 17.28.
4. Which Indian bowler has taken the most wickets as LBW?
Anil Kumble of India holds the record for most LBW wickets by an Indian bowler – 54
5. Which is the only Afghani bowler to feature in the list?
Rashid Khan is the only bowler from Afghanistan to feature on the list of most LBW wickets in ODI – 57.