Legendary spinner, Anil Kumble from India tops the list of conceding most runs by a bowler in test cricket. In a career of 132 matches, Anil has bowled 40850 balls and conceded 18355 runs at an average of 29.65 and an economy of 2.69. Muttiah Muralitharan from Sri Lanka is in second position for conceding the most runs by a bowler in test cricket. He has played 133 matches and bowled 44039 balls & has conceded 18180 runs at an average of 22.72 and an economy of 2.47. Surprisingly, Shane Warne is in the third position for conceding the most runs by a bowler. He has played 145 matches and bowled 40705 balls & has conceded 17995 runs at an average of 25.41 and an economy of 2.65.
There are only 10 bowlers in the history of test cricket who have conceded more than 10000 runs. These players are from India, Australia, England, Sri Lanka, West Indies & New Zealand.
There are 3 bowlers from India, the highest by any country who have conceded more than 10000 runs. The names of these bowlers are – Anil Kumble, Harbhajan Singh & Kapil Dev. There are 2 players each from England & Australia. The names of these players are – James Anderson, Stuart Broad (England) & Shane Warne, Nathon Lyon (Australia). There are three more bowlers from Sri Lanka, New Zealand & West Indies, 1 each who have conceded more than 10000 runs as a bowler. These players are – Muttiah Murlitharan (Sri Lanka), Daniel Vettori (New Zealand) & Courtney Walsh (West Indies).
S No. | Player | Team | Mat | Inns | Balls | Overs | Maidens | Runs | BBM | Ave | Econ |
1 | Anil Kumble | India | 132 | 236 | 40850 | 6808.2 | 1576 | 18355 | 14/149 | 29.65 | 2.69 |
2 | Muttiah Muralitharan | Sri Lanka | 133 | 230 | 44039 | 7339.5 | 1794 | 18180 | 16/220 | 22.72 | 2.47 |
3 | Shane Warne | Australia | 145 | 273 | 40705 | 6784.1 | 1761 | 17995 | 12/128 | 25.41 | 2.65 |
4 | James Anderson | England | 179 | 333 | 38293 | 6382.1 | 1663 | 17807 | 11/71 | 25.99 | 2.79 |
5 | Stuart Broad | England | 162 | 299 | 32592 | 5432 | 1271 | 16094 | 11/121 | 27.65 | 2.96 |
6 | Nathan Lyon | Australia | 120 | 224 | 30933 | 5155.3 | 1007 | 15074 | 13/154 | 31.2 | 2.92 |
7 | Harbhajan Singh | India | 103 | 190 | 28580 | 4763.2 | 871 | 13537 | 15/217 | 32.46 | 2.84 |
8 | Kapil Dev | India | 131 | 227 | 27740 | 4623.2 | 1060 | 12867 | 11/146 | 29.64 | 2.78 |
9 | Courtney Walsh | West Indies | 132 | 242 | 30019 | 5003.1 | 1144 | 12688 | 13/55 | 24.44 | 2.53 |
10 | Daniel Vettori | New Zealand | 113 | 187 | 28814 | 4802.2 | 1197 | 12441 | 12/149 | 34.36 | 2.59 |
1 | Glenn McGrath | Australia | 124 | 243 | 29248 | 4874.4 | 1470 | 12186 | 10-27 | 21.64 | 2.49 |
12 | Rangana Herath | Sri Lanka | 93 | 170 | 25993 | 4332.1 | 814 | 12157 | 14/184 | 28.07 | 2.8 |
13 | Ravichandran Ashwin | India | 92 | 174 | 24573 | 4095.3 | 846 | 11344 | 13/140 | 23.93 | 2.76 |
14 | Makhaya Ntini | South Africa | 101 | 190 | 20834 | 3472.2 | 759 | 11242 | 13/132 | 28.82 | 3.23 |
15 | Sir Ian Botham | England | 102 | 168 | 21815 | – | 788 | 10878 | 13/106 | 28.4 | 2.99 |
16 | Tim Southee | New Zealand | 94 | 178 | 21608 | 3601.2 | 832 | 10726 | 10/108 | 28.98 | 2.97 |
17 | Chaminda Vaas | Sri Lanka | 111 | 194 | 23438 | 3906.2 | 895 | 10501 | 14/191 | 29.58 | 2.68 |
18 | Zaheer Khan | India | 92 | 165 | 18785 | 3130.5 | 624 | 10247 | 10/149 | 32.94 | 3.27 |
19 | Ishant Sharma | India | 105 | 188 | 19160 | 3193.2 | 640 | 10078 | 10/108 | 32.4 | 3.15 |
20 | Dale Steyn | South Africa | 93 | 171 | 18608 | 3101.2 | 660 | 10077 | 11/60 | 22.95 | 3.24 |
21 | Wasim Akram | Pakistan | 104 | 181 | 22627 | 3771.1 | 871 | 9779 | 11/110 | 23.62 | 2.59 |
22 | Shaun Pollock | South Africa | 108 | 202 | 24353 | 4058.5 | 1222 | 9733 | 10/147 | 23.11 | 2.39 |
23 | Sir Richard Hadlee | New Zealand | 86 | 150 | 21918 | – | 809 | 9611 | 15/123 | 22.29 | 2.63 |
24 | Brett Lee | Australia | 76 | 150 | 16531 | 2755.1 | 547 | 9554 | 9/171 | 30.81 | 3.46 |
25 | Jacques Kallis | South Africa | 166 | 272 | 20232 | 3372 | 848 | 9535 | 9/92 | 32.65 | 2.82 |
26 | Danish Kaneria | Pakistan | 61 | 112 | 17697 | 2949.3 | 517 | 9082 | 12/94 | 34.79 | 3.07 |
27 | Lance Gibbs | West Indies | 79 | 148 | 27115 | – | 1313 | 8989 | 11/157 | 29.09 | 1.98 |
28 | Mitchell Johnson | Australia | 73 | 140 | 16001 | 2666.5 | 514 | 8891 | 12/127 | 28.4 | 3.33 |
29 | Waqar Younis | Pakistan | 87 | 154 | 16224 | 2704 | 516 | 8788 | 13/135 | 23.56 | 3.25 |
30 | Trent Boult | New Zealand | 78 | 149 | 17417 | 2902.5 | 656 | 8717 | 10/80 | 27.49 | 3 |
FAQs
1. Which bowler has conceded most runs in test cricket?
Indian legendary spinner Anil Kumble has conceded the most test runs. In his career of 132 matches and 236 innings, Kumble has conceded 18355 runs.
2. Which bowler on the list has the worst economy?
Australian pacer Brett Lee had the worst economy of 3.46.
3. Which bowler on the list has bowled the most number of maiden overs?
Sri Lankan legend Muttiah Muralitharan has bowled the most number of maiden overs in the history of test cricket – 1794
4. Which bowler has played the most test matches?
England legendary bowler James Anderson has played the most number of test matches as a bowler and second most number of test matches as a player -179. He is still playing for England and has not called his retirement.
5. Which bowler on the list has the best bowling figures?
Muttiah Murlitharan of Sri Lanka has the best bowling figures – 16/220