Indian batsman Sachin Tendulkar currently holds the record for scoring the most runs in the TEST. Sachin tops the table with 15,921 runs as he has played in 200 test matches (329 innings) till date in the longest format of the game at the international level. The India batter has scored 51 Century and 68 fifties in the TEST and aggregated runs consistently at a healthy average of 53.78. SR Tendulkar is followed by Ricky Ponting, an Australian cricketer who has scored 13,378 runs in 168 TEST matches and averages 51.85. Till date, a total of 14 players have scored 10000-plus runs in the TEST. The toppers in the list comprise players from India, Australia, South Africa, England, Sri Lanka, West Indies, and Pakistan. Three players from India (Sachin Tendulkar – 15,921 runs in 200 Test matches, Rahul Dravid – 13,288 runs in 164 test matches, and Sunil Gavaskar – 10,122 runs in 125 test matches) and Australia (Ricky Ponting – 13,378 runs in 168 test matches, Allan Border – 11,174 runs in 156 test matches and Steve Waugh – 10,927 runs in 168 test matches) feature in the list. Two cricketers from England (Alastair Cook – 12,472 runs in 161 test matches and Joe Root – 11,004 runs in 130 test matches), Sri Lanka (Kumar Sangakkara – 12,400 runs in 134 test matches and Mahela Jayawardene – 11,814 runs in 149 test matches) and West Indies (Brian Lara – 11,953 runs in 131 test matches and Shivnarine Chanderpaul – 11,867 runs in 164 test matches) present in the highest run-getters in the test. One cricketer each from South Africa (Jacques Kallis – 13,289 runs in 166 test matches) and Pakistan (Younis Khan – 10,099 runs in 118 test matches) are also in the top 10000- plus runs. Here are the top 30 batsman with most test runs:-
S NO. | Player | Team | Mat | Inn | Runs | Highest | 100s | 50s | Avg |
1 | SachinTendulkar | India | 200 | 329 | 15,921 | 248 | 51 | 68 | 53.78 |
2 | Ricky Ponting | Australia | 168 | 287 | 13,378 | 257 | 41 | 62 | 51.85 |
3 | Jacques Kallis | South Africa | 166 | 280 | 13,289 | 224 | 45 | 58 | 55.37 |
4 | Rahul Dravid | India | 164 | 286 | 13,288 | 270 | 36 | 63 | 52.31 |
5 | Alastair Cook | England | 161 | 291 | 12,472 | 294 | 33 | 57 | 45.35 |
6 | Kumar Sangakkara | Sri Lanka | 134 | 233 | 12,400 | 319 | 38 | 52 | 57.4 |
7 | Brian Lara | West Indies | 131 | 232 | 11,953 | 400 | 34 | 48 | 52.88 |
8 | Shivnarine Chanderpaul | West Indies | 164 | 280 | 11,867 | 203 | 30 | 66 | 51.37 |
9 | Mahela Jayawardene | Sri Lanka | 149 | 252 | 11,814 | 374 | 34 | 50 | 49.84 |
10 | Allan Border | Australia | 156 | 265 | 11,174 | 205 | 27 | 63 | 50.56 |
11 | Joe Root | England | 130 | 238 | 11,004 | 254 | 29 | 58 | 50.24 |
12 | Steve Waugh | Australia | 168 | 260 | 10,927 | 200 | 32 | 50 | 51.06 |
13 | Sunil Gavaskar | India | 125 | 214 | 10,122 | 236 | 34 | 45 | 51.12 |
14 | Younis Khan | Pakistan | 118 | 213 | 10,099 | 313 | 34 | 33 | 52.05 |
15 | Hashim Amla | South Africa | 124 | 215 | 9,282 | 311 | 28 | 41 | 46.64 |
16 | Graeme Smith | South Africa | 117 | 205 | 9,265 | 277 | 27 | 38 | 48.25 |
17 | Steven Smith | Australia | 97 | 170 | 8,913 | 239 | 31 | 37 | 60.22 |
18 | Graham Gooch | England | 118 | 215 | 8,900 | 333 | 20 | 46 | 42.58 |
19 | Javed Miandad | Pakistan | 124 | 189 | 8,832 | 280 | 23 | 43 | 52.57 |
20 | Inzamam-ul-Haq | Pakistan | 120 | 200 | 8,830 | 329 | 25 | 46 | 49.6 |
21 | VVS Laxman | India | 134 | 225 | 8,781 | 281 | 17 | 56 | 45.97 |
22 | AB de Villiers | South Africa | 114 | 191 | 8,765 | 278 | 22 | 46 | 50.66 |
23 | Michael Clarke | Australia | 115 | 198 | 8,643 | 329 | 28 | 27 | 49.1 |
24 | Matthew Hayden | Australia | 103 | 184 | 8,625 | 380 | 30 | 29 | 50.73 |
25 | Virender Sehwag | India | 104 | 180 | 8,586 | 319 | 23 | 32 | 49.34 |
26 | Vivian Richards | West Indies | 121 | 182 | 8,540 | 291 | 24 | 45 | 50.23 |
27 | Alec Stewart | England | 133 | 235 | 8,463 | 190 | 15 | 45 | 39.54 |
28 | Virat Kohli | India | 109 | 184 | 8,421 | 254 | 28 | 28 | 48.95 |
29 | David Gower | England | 117 | 204 | 8,231 | 215 | 18 | 39 | 44.25 |
30 | David Warner | Australia | 104 | 188 | 8,201 | 335 | 25 | 34 | 45.56 |
FAQs
1. Who has scored the most runs in test cricket?
Indian batsman Sachin Tendulkar has scored the most test runs.
2. Which batsman has the maximum test fifties?
Indian batsman Sachin Tendulkar has scored the most test fifties.
3. Which batsman has scored the most double-hundreds in test cricket?
Indian batsman, Virat Kohli has scored 7 double hundreds, the most by any batsman.
4. Which batsman has the highest test average?
Australian batsman Steve Smith has a test average of 60.22, the highest by any batsman.
5. What is the highest individual test score by a batsman?
The highest individual score is 400*. It was scored by West Indian legend Brian Lara.