Bert Oldfield of Australia tops the list of most stumpings in test cricket. In 101 innings he has 130 dismissals. These dismissals include 78 catches & 52 stumpings. He is followed by Godfrey Evans of England who has 219 dismissals including 173 catches & 46 stumpings in 175 innings. Syed Kirmani of India is ranked 3rd on the list with 198 dismissals including 160 catches and 38 stumpings in 151 innings.
S No. | Player | Team | Matches | Innings | Dismissals | Catches | Stumpings |
1 | Bert Oldfield | Australia | 54 | 101 | 130 | 78 | 52 |
2 | Godfrey Evans | England | 91 | 175 | 219 | 173 | 46 |
3 | Syed Kirmani | India | 88 | 151 | 198 | 160 | 38 |
4 | MS Dhoni | India | 90 | 166 | 294 | 256 | 38 |
5 | Adam Gilchrist | Australia | 96 | 191 | 416 | 379 | 37 |
6 | Prasanna Jayawardene | Sri Lanka | 58 | 102 | 156 | 124 | 32 |
7 | Ian Healy | Australia | 119 | 224 | 395 | 366 | 29 |
8 | Niroshan Dickwella | Sri Lanka | 54 | 96 | 160 | 134 | 27 |
9 | Wasim Bari | Pakistan | 81 | 146 | 228 | 201 | 27 |
10 | Romesh Kaluwitharana | Sri Lanka | 49 | 85 | 119 | 93 | 26 |
1 | Jack Blackham | Australia | 35 | 57 | 59 | 37 | 24 |
12 | Wally Grout | Australia | 51 | 98 | 187 | 163 | 24 |
13 | Les Ames | England | 47 | 81 | 95 | 74 | 23 |
14 | Mark Boucher | South Africa | 147 | 281 | 555 | 532 | 23 |
15 | Dick Lilley | England | 35 | 67 | 92 | 70 | 22 |
16 | Sarfaraz Ahmed | Pakistan | 51 | 98 | 172 | 150 | 22 |
17 | Kamran Akmal | Pakistan | 53 | 99 | 206 | 184 | 22 |
18 | Hanson Carter | Australia | 28 | 55 | 65 | 44 | 21 |
19 | James Kelly | Australia | 36 | 67 | 63 | 43 | 20 |
20 | Kiran More | India | 49 | 90 | 130 | 110 | 20 |
21 | Kumar Sangakkara | Sri Lanka | 134 | 90 | 151 | 182 | 20 |
22 | Moin Khan | Pakistan | 69 | 118 | 147 | 128 | 20 |
23 | Alan Knott | England | 95 | 174 | 269 | 250 | 19 |
24 | John Waite | South Africa | 50 | 92 | 141 | 124 | 17 |
25 | Percy Sherwell | South Africa | 13 | 24 | 36 | 20 | 16 |
26 | Naren Tamhane | India | 21 | 35 | 51 | 35 | 16 |
27 | Imtiaz Ahmed | Pakistan | 41 | 64 | 90 | 77 | 16 |
28 | Farokh Engineer | India | 46 | 83 | 82 | 66 | 16 |
29 | George Duckworth | England | 24 | 43 | 60 | 45 | 15 |
30 | Gil Langley | Australia | 26 | 51 | 98 | 83 | 15 |
FAQs
1. Which Wicketkeeper has the most no. of stumpings in test cricket?
Bert Oldfield of Australia has the record for most stumpings in test cricket – 52.
2. Which wicketkeeper has the most no. of catches in test cricket?
Mark Boucher of South Africa has the record for most no. of catches – 532.
3. Which Indian wicketkeeper has the best record in terms of dismissals?
Indian wicketkeeper MS Dhoni has the best record in terms of dismissals. In the 166 innings, he has 294 dismissals including 256 catches and 38 dismissals.
4. Which wicketkeeper has the most no. of dismissals in test cricket?
South African wicketkeeper Mark Boucher has the record for most dismissals as a wicketkeeper in test cricket – 555. This includes 532 catches & 23 innings.