Don Bradman of Australia & Virendra Sehwag of India tops the list of most triple hundreds by a batsman in test cricket. Both of them have scored 2 triple hundreds each. Several other players have scored triple hundreds. These players are from countries like – Australia, India, England, West Indies, Pakistan, New Zealand, Sri Lanka & South Africa etc.
Australia has the most players who had scored triple hundreds – 7. These players are – Don Bradman (2), Bob Cowper (1), Bob Simpson (1), Matthew Hyden (1), Bob Simpson (1), David Warner (1) & Michael Clarke (1).
5 players from England have scored 1 triple-century each. These players are – Andy Sandham, John Edrich, Len Hutton, Wally Hammond & Graham Gooch. There are 4 players each from Pakistan & West Indies who have scored 1 triple century. From Pakistan – Haniff Mohammad, Azhar Ali, Yonus Khan & Inzamam-ul-Haq. From West Indies – Chris Gayle (2), Brian Lara (2), Sir Gary Sobers (1) & Lawrence Rowe (1).
S No. | Player | Team | Matches | Innings | Runs | Highest Score | Average | 100s | 50s | 300s |
1 | Don Bradman | Australia | 52 | 80 | 6996 | 334 | 99.94 | 29 | 13 | 2 |
2 | Virendra Sehwag | India | 104 | 180 | 8586 | 319 | 49.34 | 23 | 32 | 2 |
3 | Chris Gayle | West Indies | 103 | 182 | 7214 | 333 | 42.18 | 15 | 37 | 2 |
4 | Brian Lara | West Indies | 131 | 232 | 11953 | 400* | 52.88 | 34 | 48 | 2 |
5 | Karun Nair | India | 6 | 7 | 374 | 303* | 62.33 | 1 | – | 1 |
6 | Andy Sandham | England | 14 | 23 | 879 | 325 | 38.21 | 2 | 3 | 1 |
7 | Bob Cowper | Australia | 27 | 46 | 2061 | 307 | 46.84 | 5 | 10 | 1 |
8 | Lawrence Rowe | West Indies | 30 | 49 | 2047 | 302 | 43.55 | 7 | 7 | 1 |
9 | Hanif Mohammad | Pakistan | 55 | 97 | 3915 | 337 | 43.98 | 12 | 15 | 1 |
10 | Bob Simpson | Australia | 62 | 111 | 4869 | 311 | 46.81 | 10 | 27 | 1 |
11 | John Edrich | England | 77 | 127 | 5138 | 310* | 43.54 | 12 | 24 | 1 |
12 | Len Hutton | England | 79 | 138 | 6971 | 364 | 56.67 | 19 | 33 | 1 |
13 | Wally Hammond | England | 85 | 140 | 7249 | 336* | 58.45 | 22 | 24 | 1 |
14 | Sir Gary Sobers | West Indies | 93 | 160 | 8032 | 365* | 57.78 | 26 | 30 | 1 |
15 | Brendon McCullum | New Zealand | 101 | 176 | 6453 | 302 | 38.64 | 12 | 31 | 1 |
16 | Azhar Ali | Pakistan | 97 | 180 | 7142 | 302* | 42.26 | 19 | 35 | 1 |
17 | Matthew Hayden | Australia | 103 | 184 | 8625 | 380 | 50.73 | 30 | 29 | 1 |
18 | Mark Taylor | Australia | 104 | 186 | 7525 | 334* | 43.49 | 19 | 40 | 1 |
19 | Sanath Jayasuriya | Sri Lanka | 110 | 188 | 6973 | 340 | 40.07 | 14 | 31 | 1 |
20 | David Warner | Australia | 104 | 189 | 8202 | 335* | 45.31 | 25 | 34 | 1 |
21 | Michael Clarke | Australia | 115 | 198 | 8643 | 329* | 49.1 | 28 | 27 | 1 |
22 | Inzamam-ul-Haq | Pakistan | 120 | 200 | 8830 | 329 | 49.6 | 25 | 46 | 1 |
23 | Younis Khan | Pakistan | 118 | 213 | 10099 | 313 | 52.05 | 34 | 33 | 1 |
24 | Hashim Amla | South Africa | 124 | 215 | 9282 | 311* | 46.64 | 28 | 41 | 1 |
25 | Graham Gooch | England | 118 | 215 | 8900 | 333 | 42.58 | 20 | 46 | 1 |
26 | Kumar Sangakkara | Sri Lanka | 134 | 233 | 12400 | 319 | 57.4 | 38 | 52 | 1 |
27 | Mahela Jayawardene | Sri Lanka | 149 | 252 | 11814 | 374 | 49.84 | 34 | 50 | 1 |
FAQs
1. Which player tops the list of most triple centuries in test cricket?
Australian legend Don Bradman tops the list of most triple centuries in test cricket. He has scored 2 triple-centuries.
2. How many Indian players have scored a triple century?
Virendra Sehwag and Karun Nair are the only 2 Indians who have scored a triple century in test cricket. However, Virendra Sehwag has scored 2 triple centuries.
3. Which batsman holds the record for the highest individual score in test cricket?
Brian Lara of West Indies holds the record for the highest individual score in test cricket. He has scored 400* in a match against England.
4. Which is the only South African player to feature in the list?
Hashim Amla is the only South African player to score a triple hundred in test cricket. He scored 311*.
5. Which is the only New Zealand player to feature in the list?
Brendon McCullum is the only Kiwi or New Zealand player to score a triple hundred in test cricket. He scored 302.