Trevor Bailey of England tops the list of slowest 50 in test cricket. In a match against Australia in Brisbane, he scored fifty off 350 balls and took 357 minutes. He is followed by Chris Tavaré who played for England. In a test match, he took 350 minutes and 236 balls to score a fifty at Lord’s. Darren Bravo of West Indies is ranked third on the list of slowest 50 in tests. In a test match, he took 342 minutes and 215 balls to score a fifty at North Sound.
S No. | Player | Team | Minutes | Balls | Ground |
1 | Trevor Bailey | England | 357 | 350 | Brisbane |
2 | Chris Tavaré | England | 350 | 236 | Lord’s |
3 | Darren Bravo | West Indies | 342 | 215 | North Sound |
4 | Brian Young | New Zealand | 333 | 229 | Durban |
5 | Sunil Gavaskar | India | 326 | Colombo (SSC) | |
6 | Ramiz Raja | Pakistan | 318 | 209 | Karachi |
7 | Chetan Pratap Chauhan | India | 316 | Kanpur | |
8 | Shoaib Mohammad | Pakistan | 315 | Lahore | |
9 | Derrick McGlew | South Africa | 313 | Johannesburg | |
10 | Jeff Crowe | New Zealand | 312 | 212 | Colombo (CCC) |
11 | Bruce Adrian Edgar | New Zealand | 310 | Wellington | |
12 | Alan Border | Australia | 310 | 262 | Sydney |
13 | Chris Tavaré | England | 306 | 219 | Manchester |
14 | Dean Elgar | South Africa | 305 | 199 | Johannesburg |
15 | Peter Taylor | Australia | 304 | 235 | Karachi |
16 | Dilip Sardesai | India | 302 | Bridgetown | |
17 | Evan Gray | New Zealand | 301 | 238 | Nottingham |
18 | George Camacho | West Indies | 300 | Bridgetown | |
19 | Kiran More | India | 300 | Durban |
FAQs
1. Which player holds the record for the slowest fifty in tests?
Trevor Bailey of England holds the record for the slowest fifty in tests – 357 minutes and 350 balls/
2. Which Indian player scored the slowest fifty in test cricket?
Sunil Gavaskar of India scored the slowest fifty by an Indian. He took 326 minutes to score a fifty against Sri Lanka in Colombo.
3. Which Australian player scored the slowest fifty in test cricket?
Alan Border holds the record for the slowest fifty by an Australian. He took 310 minutes and 236 balls to score a fifty in Sydney.
4. Which Pakistani player scored the slowest fifty in test cricket?
Ramiz Raza holds the record for the slowest fifty by a Pakistani player. He scored fifty off 209 balls and took 318 minutes.