Asoka de Silva of Sri Lanka tops the list of worst bowling averages in test cricket. He had a bowling average of 129 in the 10 matches and 15 innings that he played and took 8 wickets at an economy of 2.65 with 2/67 being his best bowling figure. He is followed by ML Jaisimha of India. He had a bowling average of 92.11 in the 39 matches and 51 innings that he played and took 9 wickets at an economy of 2.37 with 2/54 being his best bowling figure. Ian Salisbury of England is ranked third on the list of worst bowling averages in test cricket. He had a bowling average of 76.95 in the 15 matches and 25 innings that he played and took 20 wickets at an economy of 3.7 with 4/163 being his best bowling figure.
S No. | Player | Team | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | BBI | Average | Economy |
1 | Asoka de Silva | Sri Lanka | 10 | 15 | 2328 | 388 | 87 | 1032 | 8 | 2/67 | 129 | 2.65 |
2 | ML Jaisimha | India | 39 | 51 | 2097 | – | 109 | 829 | 9 | 2/54 | 92.11 | 2.37 |
3 | Ian Salisbury | England | 15 | 25 | 2492 | 415.2 | 50 | 1539 | 20 | 4/163 | 76.95 | 3.7 |
4 | Rubel Hossain | Bangladesh | 27 | 44 | 4223 | 703.5 | 73 | 2764 | 36 | 5/166 | 76.77 | 3.92 |
5 | Chris Harris | New Zealand | 23 | 29 | 2560 | 426.4 | 106 | 1170 | 16 | 2/16 | 73.12 | 2.74 |
6 | David O’Sullivan | New Zealand | 11 | 15 | 2744 | – | 75 | 1224 | 18 | 5/148 | 68 | 2.67 |
7 | Keith Stackpole | Australia | 43 | 40 | 2321 | – | 86 | 1001 | 15 | 2/33 | 66.73 | 2.58 |
8 | Ian Chappell | Australia | 75 | 60 | 2873 | – | 87 | 1316 | 20 | 2/21 | 65.8 | 2.74 |
9 | Farveez Maharoof | Sri Lanka | 22 | 35 | 2940 | 490 | 107 | 1631 | 25 | 4/52 | 65.23 | 3.32 |
10 | Arjuna Ranatunga | Sri Lanka | 93 | 56 | 2373 | 395.3 | 114 | 1040 | 16 | 2/17 | 3/5 | 2.62 |
11 | Larry Gomes | West Indies | 60 | 51 | 2401 | 400.1 | 79 | 930 | 15 | 2/20 | 62 | 2.32 |
12 | Brian Murphy | Zimbabwe | 11 | 19 | 2153 | 358.5 | 67 | 1113 | 18 | 3/32 | 61.83 | 3.1 |
13 | Grant Flower | Zimbabwe | 67 | 60 | 3378 | 563 | 122 | 1537 | 25 | 4/41 | 61.48 | 2.73 |
14 | Vivian Richards | West Indies | 121 | 103 | 5170 | – | 203 | 1964 | 32 | 2/17 | 61.37 | 2.27 |
15 | Vijay Hazare | India | 30 | 43 | 2840 | – | 99 | 1220 | 20 | 4/29 | 3/1 | 2.57 |
16 | Abdur Razzak | Bangladesh | 13 | 20 | 3015 | 502.3 | 69 | 1673 | 28 | 4/63 | 59.75 | 3.32 |
17 | Marlon Samuels | West Indies | 71 | 69 | 4392 | 732 | 79 | 2445 | 41 | 4/13 | 59.63 | 3.34 |
18 | Eknath Solkar | India | 27 | 44 | 2265 | 377.3 | 82 | 1070 | 18 | 3/28 | 59.44 | 2.83 |
19 | Tapash Baisya | Bangladesh | 21 | 29 | 3370 | 561.4 | 93 | 2137 | 36 | 4/72 | 59.36 | 3.8 |
20 | Geoff Allott | New Zealand | 10 | 16 | 2023 | 337.1 | 62 | 1111 | 19 | 4/74 | 58.47 | 3.29 |
21 | Manjural Islam | Bangladesh | 17 | 22 | 2970 | 495 | 103 | 1605 | 28 | 6/81 | 57.32 | 3.24 |
22 | Enamul Haque | Bangladesh | 10 | 12 | 2230 | 371.4 | 88 | 1027 | 18 | 4/136 | 57.05 | 2.76 |
23 | Graeme Hick | England | 65 | 58 | 3057 | 509.3 | 128 | 1306 | 23 | 4/126 | 2/24 | 2.56 |
24 | Denis Compton | England | 78 | 66 | 2710 | – | 71 | 1410 | 25 | 5/70 | 56.4 | 3.12 |
25 | John Mortimore | England | 9 | 15 | 2162 | – | 133 | 733 | 13 | 3/36 | 56.38 | 2.03 |
26 | Dhananjaya de Silva | Sri Lanka | 49 | 73 | 3453 | 575.3 | 70 | 1916 | 34 | 3/25 | 56.35 | 3.32 |
27 | Mohinder Amarnath | India | 69 | 71 | 3676 | – | 101 | 1782 | 32 | 4/63 | 55.68 | 2.9 |
28 | Sachin Tendulkar | India | 200 | 145 | 4240 | 706.4 | 83 | 2492 | 46 | 3/10 | 2/22 | 3.52 |
29 | Angelo Mathews | Sri Lanka | 104 | 84 | 3948 | 658 | 159 | 1784 | 33 | 4/44 | 54.06 | 2.71 |
30 | Majid Khan | Pakistan | 63 | 60 | 3584 | – | 124 | 1456 | 27 | 4/45 | 53.92 | 2.43 |
FAQs
1. Which player has the worst bowling average in test cricket?
Asoka de Silva of Sri Lanka has the worst bowling average in test cricket – 129.
2. Which Indian player has the worst bowling average in test cricket?
ML Jaisimha has the worst bowling average by an Indian player – 92.11.
3. Which player from the list has played the most no. of test matches?
Sachin Tendulkar of India also known as ‘the god of cricket’ has played the most no. of test matches – 200.
4. Which Pakistani player has the worst bowling average in test cricket?
Majid Khan has the worst bowling average by a Pakistani player – 53.92
5. Which player from the list has the best bowling figures in test cricket?
Manjural Islam of Bangladesh has the bowling figures from the list in test cricket – 6/81