Shahadat Hossain of Bangladesh tops the list of worst economy rates in test cricket. He had an economy rate of 4.16 in the 38 matches and 60 innings that he played. His best bowling figures in test cricket are 6/27. He is followed by former Indian left-arm pacer RP Singh. RP had an economy of 3.98 in the 14 matches and 29 innings that he played. His best bowling figures in test cricket are 5/59. Rubel Hossain of Bangladesh is ranked third on the list of worst economy rates in test cricket. He had an economy rate of 3.92 in 27 matches and 44 innings that he played. His best bowling figures in test cricket are 5/166.
S No. | Player | Team | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | Economy | BBI |
1 | Shahadat Hossain | Bangladesh | 38 | 60 | 5380 | 896.4 | 92 | 3731 | 72 | 4.16 | 6/27 |
2 | RP Singh | India | 14 | 25 | 2534 | 422.2 | 59 | 1682 | 40 | 3.98 | 5/59 |
3 | Rubel Hossain | Bangladesh | 27 | 44 | 4223 | 703.5 | 73 | 2764 | 36 | 3.92 | 5/166 |
4 | Dushmantha Chameera | Sri Lanka | 12 | 21 | 2022 | 337 | 28 | 1321 | 32 | 3.91 | 5/47 |
5 | Fidel Edwards | West Indies | 55 | 97 | 9602 | 1600.2 | 183 | 6249 | 165 | 3.9 | 7/87 |
6 | Lahiru Kumara | Sri Lanka | 26 | 42 | 4655 | 775.5 | 107 | 2995 | 74 | 3.86 | 6/122 |
7 | Lasith Malinga | Sri Lanka | 30 | 59 | 5209 | 868.1 | 112 | 3349 | 101 | 3.85 | 5/50 |
8 | Jermaine Lawson | West Indies | 13 | 25 | 2364 | 394 | 55 | 1512 | 51 | 3.83 | 7/78 |
9 | Mark Craig | New Zealand | 15 | 29 | 3669 | 611.3 | 100 | 2326 | 50 | 3.8 | 7/94 |
10 | Tapash Baisya | Bangladesh | 21 | 29 | 3370 | 561.4 | 93 | 2137 | 36 | 3.8 | 4/72 |
11 | Taskin Ahmed | Bangladesh | 13 | 24 | 2461 | 410.1 | 67 | 1545 | 30 | 3.76 | 4/37 |
12 | Adil Rashid | England | 19 | 34 | 3816 | 636 | 50 | 2390 | 60 | 3.75 | 5/49 |
13 | Chetan Sharma | India | 23 | 39 | 3470 | 578.2 | 61 | 2163 | 61 | 3.74 | 6/58 |
14 | Dhammika Prasad | Sri Lanka | 25 | 44 | 4327 | 721.1 | 96 | 2698 | 75 | 3.74 | 5/50 |
15 | Andy Blignaut | Zimbabwe | 19 | 30 | 3173 | 528.5 | 101 | 1964 | 53 | 3.71 | 5/73 |
16 | Ashantha de Mel | Sri Lanka | 17 | 27 | 3518 | 586.2 | 92 | 2180 | 59 | 3.71 | 6/109 |
17 | Charlie Llewellyn | South Africa | 15 | 21 | 2292 | – | 55 | 1421 | 48 | 3.71 | 6/92 |
18 | Duanne Olivier | South Africa | 15 | 27 | 2088 | 348 | 61 | 1294 | 59 | 3.71 | 6/37 |
19 | Lakshan Sandakan | Sri Lanka | 11 | 20 | 2063 | 343.5 | 37 | 1276 | 37 | 3.71 | 5/95 |
20 | Graeme Cremer | Zimbabwe | 19 | 27 | 4214 | 702.2 | 71 | 2604 | 57 | 3.7 | 5/125 |
21 | Ian Salisbury | England | 15 | 25 | 2492 | 415.2 | 50 | 1539 | 20 | 3.7 | 4/163 |
22 | Naseem Shah | Pakistan | 15 | 24 | 2462 | 410.2 | 65 | 1518 | 42 | 3.69 | 5/31 |
23 | Quintin McMillan | South Africa | 13 | 22 | 2021 | 336.5 | 38 | 1243 | 36 | 3.69 | 5/66 |
24 | Tino Best | West Indies | 25 | 45 | 3716 | 619.2 | 80 | 2291 | 57 | 3.69 | 6/40 |
25 | Nuwanidu Fernando | Sri Lanka | 19 | 31 | 2922 | 487 | 60 | 1794 | 49 | 3.68 | 5/101 |
26 | Anrich Nortje | South Africa | 19 | 32 | 3057 | 509.3 | 81 | 1870 | 70 | 3.67 | 6/56 |
27 | Dilhara Fernando | Sri Lanka | 40 | 68 | 6181 | 1030.1 | 143 | 3784 | 100 | 3.67 | 5/42 |
28 | Ish Sodhi | New Zealand | 19 | 35 | 3803 | 633.5 | 88 | 2319 | 54 | 3.65 | 6/86 |
29 | Moeen Ali | England | 65 | 114 | 12136 | 2022.4 | 284 | 7353 | 198 | 3.63 | 6/53 |
30 | S Sreesanth | India | 27 | 50 | 5419 | 903.1 | 162 | 3271 | 87 | 3.62 | 5/40 |
FAQs
1. Which player has the worst economy rate in test cricket?
Shahadat Hossain of Bangladesh has the worst economy rate in test cricket – 4.16.
2. Which Indian player has the worst economy rate in test cricket?
Rudra Pratap Singh has the worst economy rate by an Indian in test cricket – at 3.98.
3. Which player from the list has played the most no. of test matches?
Moeen Ali of England has played the most no. of test matches – 65 from the list and is yet to retire. He has taken 198 test wickets at an economy of 3.63.
4. Which player from the list has bowled the most maiden overs?
Moeen Ali of England has bowled the most no. of maiden overs from the list – 284.
5. Which player from the list has the best bowling figures in test cricket?
Jermaine Lawson of West Indies has the best bowling figures in test cricket from the list – 7/78.